<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Management Insider &#187; Jay Parsons</title>
	<atom:link href="http://www.propertymanagementinsider.com/contributors/jay-parsons/feed" rel="self" type="application/rss+xml" />
	<link>http://www.propertymanagementinsider.com</link>
	<description>Property Management Insider</description>
	<lastBuildDate>Thu, 17 May 2012 17:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nashville&#8217;s Strong Fundamentals Spur New Construction [Video]</title>
		<link>http://www.propertymanagementinsider.com/nashvilles-strong-fundamentals-spur-new-construction.html</link>
		<comments>http://www.propertymanagementinsider.com/nashvilles-strong-fundamentals-spur-new-construction.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:54:41 +0000</pubDate>
		<dc:creator>Jay Parsons</dc:creator>
				<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[MPF Research]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[apartment data]]></category>
		<category><![CDATA[Apartment Market Dynamics]]></category>
		<category><![CDATA[Apartment Market Research]]></category>
		<category><![CDATA[apartment trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[quarterly research]]></category>
		<category><![CDATA[rental analysis]]></category>
		<category><![CDATA[rental statistics]]></category>
		<category><![CDATA[U.S. Apartment Market]]></category>
		<category><![CDATA[U.S. Occupancy]]></category>

		<guid isPermaLink="false">http://www.propertymanagementinsider.com/?p=9233</guid>
		<description><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/05/Nashville-downtown-skyline_featured-150x80.jpg" />With occupancy rates in good shape across the board, and with rent growth at unusually high levels, new apartment construction in Nashville is ramping up quickly.]]></description>
			<content:encoded><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/05/Nashville-downtown-skyline_featured-150x80.jpg" /><p>With occupancy rates in good shape across the board, and with rent growth at unusually high levels, new apartment construction in Nashville is ramping up quickly.</p>
<p><br /><img src="http://www.propertymanagementinsider.com/wp-content/uploads/2012/05/Nashville-downtown-skyline_featured.jpg" width="560" height="349" alt="media" /><br />
</p>
<p>&nbsp;</p>
<p><strong>Related Articles</strong></p>
<p><a target="_blank" title="U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012" href="http://www.propertymanagementinsider.com/u-s-apartment-market-revenue-growth-remains-solid-in-first-quarter-of-2012.html">U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012</a></p>
<h3>Want More?</h3>
<p>For comprehensive apartment market analysis about the Detroit apartment market and other markets across the United States, <a title="MPF Apartment Market Reports" href="http://www.realpage.com/market-research/mpf-research/market-trend-reports" target="_blank">subscribe to MPF Apartment Market Reports</a>.</p>
<img src="http://www.propertymanagementinsider.com/?ak_action=api_record_view&id=9233&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementinsider.com/nashvilles-strong-fundamentals-spur-new-construction.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Job Gains in Detroit Power Apartment Revenue Growth [Video]</title>
		<link>http://www.propertymanagementinsider.com/job-gains-in-detroit-power-apartment-revenue-growth-video.html</link>
		<comments>http://www.propertymanagementinsider.com/job-gains-in-detroit-power-apartment-revenue-growth-video.html#comments</comments>
		<pubDate>Mon, 14 May 2012 16:53:17 +0000</pubDate>
		<dc:creator>Jay Parsons</dc:creator>
				<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[MPF Research]]></category>
		<category><![CDATA[apartment data]]></category>
		<category><![CDATA[Apartment Market Dynamics]]></category>
		<category><![CDATA[Apartment Market Research]]></category>
		<category><![CDATA[apartment trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[quarterly research]]></category>
		<category><![CDATA[rental analysis]]></category>
		<category><![CDATA[rental statistics]]></category>
		<category><![CDATA[U.S. Apartment Market]]></category>
		<category><![CDATA[U.S. Occupancy]]></category>

		<guid isPermaLink="false">http://www.propertymanagementinsider.com/?p=9224</guid>
		<description><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/05/DetroitCity_featured-150x80.jpg" />Detroit has found itself in an unfamiliar place – ranking in the nation’s top quartile for rent growth. That’s come as a result of improved occupancy rates, which stem from surprisingly strong job growth.]]></description>
			<content:encoded><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/05/DetroitCity_featured-150x80.jpg" /><p>Detroit has found itself in an unfamiliar place – ranking in the nation’s top quartile for rent growth. That’s come as a result of improved occupancy rates, which stem from surprisingly strong job growth.</p>
<p><br /><img src="http://www.propertymanagementinsider.com/wp-content/uploads/2012/05/DetroitCity_featured.jpg" width="560" height="349" alt="media" /><br />
</p>
<p>&nbsp;</p>
<p><strong>Related Articles</strong></p>
<p><a target="_blank" title="U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012" href="http://www.propertymanagementinsider.com/u-s-apartment-market-revenue-growth-remains-solid-in-first-quarter-of-2012.html">U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012</a></p>
<h3>Want More?</h3>
<p>For comprehensive apartment market analysis about the Detroit apartment market and other markets across the United States, <a title="MPF Apartment Market Reports" href="http://www.realpage.com/market-research/mpf-research/market-trend-reports" target="_blank">subscribe to MPF Apartment Market Reports</a>.</p>
<img src="http://www.propertymanagementinsider.com/?ak_action=api_record_view&id=9224&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementinsider.com/job-gains-in-detroit-power-apartment-revenue-growth-video.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rebound in Tourism Boosts Orlando Apartments [Video]</title>
		<link>http://www.propertymanagementinsider.com/rebound-in-tourism-boosts-orlando-apartments.html</link>
		<comments>http://www.propertymanagementinsider.com/rebound-in-tourism-boosts-orlando-apartments.html#comments</comments>
		<pubDate>Wed, 09 May 2012 13:32:32 +0000</pubDate>
		<dc:creator>Jay Parsons</dc:creator>
				<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[MPF Research]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[apartment data]]></category>
		<category><![CDATA[Apartment Market Dynamics]]></category>
		<category><![CDATA[Apartment Market Research]]></category>
		<category><![CDATA[apartment trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[quarterly research]]></category>
		<category><![CDATA[rental analysis]]></category>
		<category><![CDATA[rental statistics]]></category>
		<category><![CDATA[U.S. Apartment Market]]></category>
		<category><![CDATA[U.S. Occupancy]]></category>

		<guid isPermaLink="false">http://www.propertymanagementinsider.com/?p=9135</guid>
		<description><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/05/Orlando_featured-150x80.jpg" />Orlando has seen a big jump in tourism, and that’s contributed to improved apartment market fundamentals – especially at the bottom end of the market.]]></description>
			<content:encoded><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/05/Orlando_featured-150x80.jpg" /><p>Orlando has seen a big jump in tourism, and that’s contributed to improved apartment market fundamentals – especially at the bottom end of the market.</p>
<p><br /><img src="http://www.propertymanagementinsider.com/wp-content/uploads/2012/05/Orlando_featured.jpg" width="560" height="349" alt="media" /><br />
</p>
<p>&nbsp;</p>
<p><strong>Related Articles</strong></p>
<p><a target="_blank" title="U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012" href="http://www.propertymanagementinsider.com/u-s-apartment-market-revenue-growth-remains-solid-in-first-quarter-of-2012.html">U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012</a></p>
<h3>Want More?</h3>
<p>For comprehensive apartment market analysis about the Orlando apartment market and other markets across the United States, <a title="MPF Apartment Market Reports" href="http://www.realpage.com/market-research/mpf-research/market-trend-reports" target="_blank">subscribe to MPF Apartment Market Reports</a>.</p>
<img src="http://www.propertymanagementinsider.com/?ak_action=api_record_view&id=9135&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementinsider.com/rebound-in-tourism-boosts-orlando-apartments.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For the First Time in Five Years, L.A. Posts SoCal&#8217;s Best Occupancy Rate [Video]</title>
		<link>http://www.propertymanagementinsider.com/for-the-first-time-in-five-years-los-angeles-posts-socals-best-occupancy-rate.html</link>
		<comments>http://www.propertymanagementinsider.com/for-the-first-time-in-five-years-los-angeles-posts-socals-best-occupancy-rate.html#comments</comments>
		<pubDate>Mon, 07 May 2012 14:35:09 +0000</pubDate>
		<dc:creator>Jay Parsons</dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[MPF Research]]></category>
		<category><![CDATA[apartment data]]></category>
		<category><![CDATA[Apartment Market Dynamics]]></category>
		<category><![CDATA[Apartment Market Research]]></category>
		<category><![CDATA[apartment trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[quarterly research]]></category>
		<category><![CDATA[rental analysis]]></category>
		<category><![CDATA[rental statistics]]></category>
		<category><![CDATA[U.S. Apartment Market]]></category>
		<category><![CDATA[U.S. Occupancy]]></category>

		<guid isPermaLink="false">http://www.propertymanagementinsider.com/?p=9114</guid>
		<description><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/05/LosAngeles_Wilshire_featured-150x80.jpg" />Los Angeles had the best 1st quarter performance among the Southern California markets, and that brought occupancy to the fully recovered point. But rents still have some climbing to do to get back to pre-recession highs.]]></description>
			<content:encoded><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/05/LosAngeles_Wilshire_featured-150x80.jpg" /><p>Los Angeles had the best 1st quarter performance among the Southern California markets, and that brought occupancy to the fully recovered point. But rents still have some climbing to do to get back to pre-recession highs.</p>
<p><br /><img src="http://www.propertymanagementinsider.com/wp-content/uploads/2012/05/LosAngeles_Wilshire_featured.jpg" width="560" height="349" alt="media" /><br />
</p>
<p>&nbsp;</p>
<p><strong>Related Articles</strong></p>
<p><a target="_blank" title="U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012" href="http://www.propertymanagementinsider.com/u-s-apartment-market-revenue-growth-remains-solid-in-first-quarter-of-2012.html">U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012</a></p>
<h3>Want More?</h3>
<p>For comprehensive apartment market analysis about the Los Angeles apartment market and other markets across the United States, <a title="MPF Apartment Market Reports" href="http://www.realpage.com/market-research/mpf-research/market-trend-reports" target="_blank">subscribe to MPF Apartment Market Reports</a>.</p>
<img src="http://www.propertymanagementinsider.com/?ak_action=api_record_view&id=9114&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementinsider.com/for-the-first-time-in-five-years-los-angeles-posts-socals-best-occupancy-rate.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Apartment Numbers are Looking Better than Usual [Video]</title>
		<link>http://www.propertymanagementinsider.com/ohios-apartment-numbers-are-looking-better-than-usual.html</link>
		<comments>http://www.propertymanagementinsider.com/ohios-apartment-numbers-are-looking-better-than-usual.html#comments</comments>
		<pubDate>Wed, 02 May 2012 15:18:01 +0000</pubDate>
		<dc:creator>Jay Parsons</dc:creator>
				<category><![CDATA[Akron]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[MPF Research]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[apartment data]]></category>
		<category><![CDATA[Apartment Market Dynamics]]></category>
		<category><![CDATA[Apartment Market Research]]></category>
		<category><![CDATA[apartment trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[quarterly research]]></category>
		<category><![CDATA[rental analysis]]></category>
		<category><![CDATA[rental statistics]]></category>
		<category><![CDATA[U.S. Apartment Market]]></category>
		<category><![CDATA[U.S. Occupancy]]></category>

		<guid isPermaLink="false">http://www.propertymanagementinsider.com/?p=9069</guid>
		<description><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/05/cincinnati_skyline_featured-150x80.jpg" />For the first time in two decades, all of Ohio’s big six apartment markets have occupancy rates at or above the U.S. average.]]></description>
			<content:encoded><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/05/cincinnati_skyline_featured-150x80.jpg" /><p>For the first time in two decades, all of Ohio’s big six apartment markets have occupancy rates at or above the U.S. average.</p>
<p>(Featured apartment markets in this episode: Akron, Cincinnati, Cleveland, Columbus, Dayton, and Toledo)</p>
<p>&nbsp;</p>
<p><br /><img src="http://www.propertymanagementinsider.com/wp-content/uploads/2012/05/cincinnati_skyline_featured.jpg" width="560" height="349" alt="media" /><br />
</p>
<p>&nbsp;</p>
<p><strong>Related Articles</strong></p>
<p><a target="_blank" title="U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012" href="http://www.propertymanagementinsider.com/u-s-apartment-market-revenue-growth-remains-solid-in-first-quarter-of-2012.html">U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012</a></p>
<h3>Want More?</h3>
<p>For comprehensive apartment market analysis about the Akron, Cincinnati, Cleveland, Columbus, Dayton, and Toledo apartment markets and other markets across the United States, <a title="MPF Apartment Market Reports" href="http://www.realpage.com/market-research/mpf-research/market-trend-reports" target="_blank">subscribe to MPF Apartment Market Reports</a>.</p>
<img src="http://www.propertymanagementinsider.com/?ak_action=api_record_view&id=9069&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementinsider.com/ohios-apartment-numbers-are-looking-better-than-usual.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Austin Apartment Market is Still Hot, but Rent Growth Levels Ease a Bit [Video]</title>
		<link>http://www.propertymanagementinsider.com/austin-apartment-market-is-still-hot-but-rent-growth-levels-ease-a-bit.html</link>
		<comments>http://www.propertymanagementinsider.com/austin-apartment-market-is-still-hot-but-rent-growth-levels-ease-a-bit.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:33:30 +0000</pubDate>
		<dc:creator>Jay Parsons</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[MPF Research]]></category>
		<category><![CDATA[apartment data]]></category>
		<category><![CDATA[Apartment Market Dynamics]]></category>
		<category><![CDATA[Apartment Market Research]]></category>
		<category><![CDATA[apartment trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[quarterly research]]></category>
		<category><![CDATA[rental analysis]]></category>
		<category><![CDATA[rental statistics]]></category>
		<category><![CDATA[U.S. Apartment Market]]></category>
		<category><![CDATA[U.S. Occupancy]]></category>

		<guid isPermaLink="false">http://www.propertymanagementinsider.com/?p=9028</guid>
		<description><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/04/Austin-Skyline-Night_featured-150x80.jpg" />Austin still ranks among the nation’s leaders with year-over-year rent growth of 6.5%, but apartment fundamentals have eased back a bit in the past couple quarters.]]></description>
			<content:encoded><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/04/Austin-Skyline-Night_featured-150x80.jpg" /><p>Austin still ranks among the nation’s leaders with year-over-year rent growth of 6.5%, but apartment fundamentals have eased back a bit in the past couple quarters.</p>
<p><br /><img src="http://www.propertymanagementinsider.com/wp-content/uploads/2012/04/Austin-Skyline-Night_featured.jpg" width="560" height="349" alt="media" /><br />
</p>
<p>&nbsp;</p>
<p><strong>Related Articles</strong></p>
<p><a target="_blank" title="U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012" href="../u-s-apartment-market-revenue-growth-remains-solid-in-first-quarter-of-2012.html">U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012</a></p>
<h3>Want More?</h3>
<p>For comprehensive apartment market analysis about the Austin apartment market and other markets across the United States, <a title="MPF Apartment Market Reports" href="http://www.realpage.com/market-research/mpf-research/market-trend-reports" target="_blank">subscribe to MPF Apartment Market Reports</a>.</p>
<img src="http://www.propertymanagementinsider.com/?ak_action=api_record_view&id=9028&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementinsider.com/austin-apartment-market-is-still-hot-but-rent-growth-levels-ease-a-bit.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In Boston, Apartment Conditions Reach a Decade-Best [Video]</title>
		<link>http://www.propertymanagementinsider.com/in-boston-apartment-conditions-reach-a-decade-best.html</link>
		<comments>http://www.propertymanagementinsider.com/in-boston-apartment-conditions-reach-a-decade-best.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:57:33 +0000</pubDate>
		<dc:creator>Jay Parsons</dc:creator>
				<category><![CDATA[Boston/Providence]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[MPF Research]]></category>
		<category><![CDATA[apartment data]]></category>
		<category><![CDATA[Apartment Market Dynamics]]></category>
		<category><![CDATA[Apartment Market Research]]></category>
		<category><![CDATA[apartment trends]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[quarterly research]]></category>
		<category><![CDATA[rental analysis]]></category>
		<category><![CDATA[rental statistics]]></category>
		<category><![CDATA[U.S. Apartment Market]]></category>
		<category><![CDATA[U.S. Occupancy]]></category>

		<guid isPermaLink="false">http://www.propertymanagementinsider.com/?p=8975</guid>
		<description><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/04/Bsoton-At-Night_featured-150x80.jpg" />Vacancies are few in Beantown, and rent growth is plentiful. After not recording year-over-year rent growth above 3% at any point from 2002 to 2010, Boston is now showing a hike of 8.1% -- third-highest in the country.]]></description>
			<content:encoded><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/04/Bsoton-At-Night_featured-150x80.jpg" /><p>Vacancies are few in Beantown, and rent growth is plentiful. After not recording year-over-year rent growth above 3% at any point from 2002 to 2010, Boston is now showing a hike of 8.1% &#8212; third-highest in the country.</p>
<p><br /><img src="http://www.propertymanagementinsider.com/wp-content/uploads/2012/04/Bsoton-At-Night_featured.jpg" width="560" height="349" alt="media" /><br />
</p>
<p>&nbsp;</p>
<p><strong>Related Articles</strong></p>
<p><a target="_blank" title="U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012" href="../u-s-apartment-market-revenue-growth-remains-solid-in-first-quarter-of-2012.html">U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012</a></p>
<h3>Want More?</h3>
<p>For comprehensive apartment market analysis about the Boston apartment market and other markets across the United States, <a title="MPF Apartment Market Reports" href="http://www.realpage.com/market-research/mpf-research/market-trend-reports" target="_blank">subscribe to MPF Apartment Market Reports</a>.</p>
<img src="http://www.propertymanagementinsider.com/?ak_action=api_record_view&id=8975&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementinsider.com/in-boston-apartment-conditions-reach-a-decade-best.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rent Growth Levels Hit a Two-Decade High in Chicago [Video]</title>
		<link>http://www.propertymanagementinsider.com/rent-growth-levels-hit-a-two-decade-high-in-chicago.html</link>
		<comments>http://www.propertymanagementinsider.com/rent-growth-levels-hit-a-two-decade-high-in-chicago.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:50:09 +0000</pubDate>
		<dc:creator>Jay Parsons</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[MPF Research]]></category>
		<category><![CDATA[apartment data]]></category>
		<category><![CDATA[Apartment Market Dynamics]]></category>
		<category><![CDATA[Apartment Market Research]]></category>
		<category><![CDATA[apartment trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[quarterly research]]></category>
		<category><![CDATA[rental analysis]]></category>
		<category><![CDATA[rental statistics]]></category>
		<category><![CDATA[U.S. Apartment Market]]></category>
		<category><![CDATA[U.S. Occupancy]]></category>

		<guid isPermaLink="false">http://www.propertymanagementinsider.com/?p=8940</guid>
		<description><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/04/chicago-bridge_featured-150x80.jpg" />The drop-off in apartment construction in the downtown Chicago submarkets helped drive up rent growth levels in the metro to a two-decade high. But now, construction is ramping up quickly again.]]></description>
			<content:encoded><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/04/chicago-bridge_featured-150x80.jpg" /><p>The drop-off in apartment construction in the downtown Chicago submarkets helped drive up rent growth levels in the metro to a two-decade high. But now, construction is ramping up quickly again.</p>
<p><br /><img src="http://www.propertymanagementinsider.com/wp-content/uploads/2012/04/chicago-bridge_featured.jpg" width="560" height="349" alt="media" /><br />
</p>
<p>&nbsp;</p>
<p><strong>Related Articles</strong></p>
<p><a target="_blank" title="U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012" href="../u-s-apartment-market-revenue-growth-remains-solid-in-first-quarter-of-2012.html">U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012</a></p>
<h3>Want More?</h3>
<p>For comprehensive apartment market analysis about the Chicago apartment market and other markets across the United States, <a title="MPF Apartment Market Reports" href="http://www.realpage.com/market-research/mpf-research/market-trend-reports" target="_blank">subscribe to MPF Apartment Market Reports</a>.</p>
<img src="http://www.propertymanagementinsider.com/?ak_action=api_record_view&id=8940&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementinsider.com/rent-growth-levels-hit-a-two-decade-high-in-chicago.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Denver Ranks Among National Leaders for Rent Growth [VIDEO]</title>
		<link>http://www.propertymanagementinsider.com/denver-ranks-among-national-leaders-for-rent-growth.html</link>
		<comments>http://www.propertymanagementinsider.com/denver-ranks-among-national-leaders-for-rent-growth.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:51:04 +0000</pubDate>
		<dc:creator>Jay Parsons</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[MPF Research]]></category>
		<category><![CDATA[apartment data]]></category>
		<category><![CDATA[Apartment Market Dynamics]]></category>
		<category><![CDATA[Apartment Market Research]]></category>
		<category><![CDATA[apartment trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[quarterly research]]></category>
		<category><![CDATA[rental analysis]]></category>
		<category><![CDATA[rental statistics]]></category>
		<category><![CDATA[U.S. Apartment Market]]></category>
		<category><![CDATA[U.S. Occupancy]]></category>

		<guid isPermaLink="false">http://www.propertymanagementinsider.com/?p=8832</guid>
		<description><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/04/DenverSkyline_featured-150x80.jpg" />Apartment fundamentals are strong essentially across the board in Denver, which ranked among the nation’s best with year-over-year rent growth of 6.5%.]]></description>
			<content:encoded><![CDATA[<img style="float:left; margin:0 15px 15px 0;" src="https://www.propertymanagementinsider.com/wp-content/uploads/2012/04/DenverSkyline_featured-150x80.jpg" /><p>Apartment fundamentals are strong essentially across the board in Denver, which ranked among the nation’s best with year-over-year rent growth of 6.5%.</p>
<p><br /><img src="http://www.propertymanagementinsider.com/wp-content/uploads/2012/04/DenverSkyline_featured.jpg" width="560" height="349" alt="media" /><br />
</p>
<p>&nbsp;</p>
<p><strong>Related Articles</strong></p>
<p><a target="_blank" title="U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012" href="../u-s-apartment-market-revenue-growth-remains-solid-in-first-quarter-of-2012.html">U.S. Apartment Market Revenue Growth Remains Solid in First Quarter of 2012</a></p>
<h3>Want More?</h3>
<p>For comprehensive apartment market analysis about the Denver apartment market and other markets across the United States, <a title="MPF Apartment Market Reports" href="http://www.realpage.com/market-research/mpf-research/market-trend-reports" target="_blank">subscribe to MPF Apartment Market Reports</a>.</p>
<img src="http://www.propertymanagementinsider.com/?ak_action=api_record_view&id=8832&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.propertymanagementinsider.com/denver-ranks-among-national-leaders-for-rent-growth.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do Quarterly Net Move-Outs Signal Trouble in Dallas/Fort Worth? [VIDEO]</title>
		<link>http://www.propertymanagementinsider.com/do-quarterly-net-move-outs-signal-trouble-in-dallas-fort-worth.html</link>
		<comments>http://www.propertymanagementinsider.com/do-quarterly-net-move-outs-signal-trouble-in-dallas-fort-worth.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:14:07 +0000</pubDate>
		<dc:creator>Jay Parsons</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[MPF Research]]></category>
		<category><![CDATA[apartment data]]></category>
		<category><![CDATA[Apartment Market Dynamics]]></category>
		<category><![CDATA[Apartment Market Research]]></category>
		<category><![CDATA[apartment trends]]></category>
		<category><![CDATA[D/FW]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ft. Worth]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[quarterly research]]></category>
		<category><![CDATA[rental analysis]]></category>
		<category><![CDATA[rental statistics]]></category>
		<category><![CDATA[U.S. Apartment Market]]></category>
		<category><![CDATA[U.S. Occupancy]]></category>

		<guid isPermaLink="false">http://www.propertymanagementinsider.com/?p=8809</guid>
